<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Foreclosure &#187; New Forelcosure Listing</title>
	<atom:link href="http://www.losangelesforeclosure.info/category/new-forelcosure-listing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losangelesforeclosure.info</link>
	<description>Foreclosure information for Los Angeles presented by Bob Taylor Properties, Inc.  323.257.1080</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>$265,000 – 6070 MYOSOTIS St, Los Angeles, CA 90042, UPDATED</title>
		<link>http://www.losangelesforeclosure.info/265000-%e2%80%93-6070-myosotis-st-los-angeles-ca-90042-updated/</link>
		<comments>http://www.losangelesforeclosure.info/265000-%e2%80%93-6070-myosotis-st-los-angeles-ca-90042-updated/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:25:51 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[New Forelcosure Listing]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/?p=528</guid>
		<description><![CDATA[Updated: list price was $278,000 and changed to $265,000 on November 17, 2009 Beds: 5 Baths: 3 Sq. Ft.: 1,256 $/Sq. Ft.: $210 Lot Size: 4,880 Sq. Ft. Year Built: 1922]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://media.cdn-redfin.com/photo/40/midphoto/199/genMid.09-393199_0.jpg" alt="" /><br />
Updated: list price was $278,000 and changed to $265,000 on November 17, 2009<br />
Beds: 5<br />
Baths: 3<br />
Sq. Ft.: 1,256<br />
$/Sq. Ft.: $210<br />
Lot Size: 4,880 Sq. Ft.<br />
Year Built: 1922</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/265000-%e2%80%93-6070-myosotis-st-los-angeles-ca-90042-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$Unknown – 1327 Wildwood Dr, Los Angeles, CA 90041</title>
		<link>http://www.losangelesforeclosure.info/unknown-%e2%80%93-1327-wildwood-dr-los-angeles-ca-90041/</link>
		<comments>http://www.losangelesforeclosure.info/unknown-%e2%80%93-1327-wildwood-dr-los-angeles-ca-90041/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:25:03 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[New Forelcosure Listing]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/?p=526</guid>
		<description><![CDATA[Beds: - Baths: - Sq. Ft.: - $/Sq. Ft.: - Lot Size: - Year Built: 2009]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://img.cdn-redfin.com/v5.4.1/images/no_photo_available_sdpn.png" alt="" /><br />
Beds: -<br />
Baths: -<br />
Sq. Ft.: -<br />
$/Sq. Ft.: -<br />
Lot Size: -<br />
Year Built: 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/unknown-%e2%80%93-1327-wildwood-dr-los-angeles-ca-90041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$247,500 – 1273 EL PASO Dr, Los Angeles, CA 90065</title>
		<link>http://www.losangelesforeclosure.info/247500-%e2%80%93-1273-el-paso-dr-los-angeles-ca-90065/</link>
		<comments>http://www.losangelesforeclosure.info/247500-%e2%80%93-1273-el-paso-dr-los-angeles-ca-90065/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:53:39 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[New Forelcosure Listing]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/?p=524</guid>
		<description><![CDATA[Beds: 2 Baths: 1.75 Sq. Ft.: 1,161 $/Sq. Ft.: $213 Lot Size: 5,005 Sq. Ft. Year Built: 1954]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://media.cdn-redfin.com/photo/46/midphoto/198/genMid.F1826198_0.jpg" alt="" /><br />
Beds: 2<br />
Baths: 1.75<br />
Sq. Ft.: 1,161<br />
$/Sq. Ft.: $213<br />
Lot Size: 5,005 Sq. Ft.<br />
Year Built: 1954</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/247500-%e2%80%93-1273-el-paso-dr-los-angeles-ca-90065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$177,450 – 360 West AVENUE 26 #211, Los Angeles, CA 90031, UPDATED</title>
		<link>http://www.losangelesforeclosure.info/177450-%e2%80%93-360-west-avenue-26-211-los-angeles-ca-90031-updated-2/</link>
		<comments>http://www.losangelesforeclosure.info/177450-%e2%80%93-360-west-avenue-26-211-los-angeles-ca-90031-updated-2/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:52:05 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[New Forelcosure Listing]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/?p=522</guid>
		<description><![CDATA[Updated: list price was $194,500 and changed to $177,450 on November 13, 2009 Beds: 0 Baths: 1 Sq. Ft.: 640 $/Sq. Ft.: $277 Lot Size: 1.231 Acres Year Built: 2006]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://media.cdn-redfin.com/photo/46/midphoto/185/genMid.P707185_0.jpg" alt="" /><br />
Updated: list price was $194,500 and changed to $177,450 on November 13, 2009<br />
Beds: 0<br />
Baths: 1<br />
Sq. Ft.: 640<br />
$/Sq. Ft.: $277<br />
Lot Size: 1.231 Acres<br />
Year Built: 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/177450-%e2%80%93-360-west-avenue-26-211-los-angeles-ca-90031-updated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$489,900 – 4220 PANAMINT St, Los Angeles, CA 90065</title>
		<link>http://www.losangelesforeclosure.info/489900-%e2%80%93-4220-panamint-st-los-angeles-ca-90065-updated/</link>
		<comments>http://www.losangelesforeclosure.info/489900-%e2%80%93-4220-panamint-st-los-angeles-ca-90065-updated/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:26:30 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[New Forelcosure Listing]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/?p=483</guid>
		<description><![CDATA[Updated: list price was $499,900 and changed to $489,900 on November 12, 2009 Beds: 4 Baths: 3 Sq. Ft.: 2,277 $/Sq. Ft.: $215 Lot Size: 7,797 Sq. Ft. Year Built: 1991]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://media.cdn-redfin.com/photo/45/midphoto/951/genMid.M09111951_0.jpg" alt="" /><br />
Updated: list price was $499,900 and changed to $489,900 on November 12, 2009<br />
Beds: 4<br />
Baths: 3<br />
Sq. Ft.: 2,277<br />
$/Sq. Ft.: $215<br />
Lot Size: 7,797 Sq. Ft.<br />
Year Built: 1991</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/489900-%e2%80%93-4220-panamint-st-los-angeles-ca-90065-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$93,750 – 4120 SUPREME Ct, Los Angeles, CA 90032</title>
		<link>http://www.losangelesforeclosure.info/93750-%e2%80%93-4120-supreme-ct-los-angeles-ca-90032-updated/</link>
		<comments>http://www.losangelesforeclosure.info/93750-%e2%80%93-4120-supreme-ct-los-angeles-ca-90032-updated/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:23:08 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[New Forelcosure Listing]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/?p=481</guid>
		<description><![CDATA[Updated: list price was $98,750 and changed to $93,750 on November 12, 2009 Beds: 4 Baths: 2 Sq. Ft.: 1,792 $/Sq. Ft.: $52 Lot Size: 3,876 Sq. Ft. Year Built: 1924]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://media.cdn-redfin.com/photo/45/midphoto/905/genMid.W09095905_0.jpg" alt="" /><br />
Updated: list price was $98,750 and changed to $93,750 on November 12, 2009<br />
Beds: 4<br />
Baths: 2<br />
Sq. Ft.: 1,792<br />
$/Sq. Ft.: $52<br />
Lot Size: 3,876 Sq. Ft.<br />
Year Built: 1924</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/93750-%e2%80%93-4120-supreme-ct-los-angeles-ca-90032-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$177,450 – 360 West AVENUE 26 #211, Los Angeles, CA 90031</title>
		<link>http://www.losangelesforeclosure.info/177450-%e2%80%93-360-west-avenue-26-211-los-angeles-ca-90031-updated/</link>
		<comments>http://www.losangelesforeclosure.info/177450-%e2%80%93-360-west-avenue-26-211-los-angeles-ca-90031-updated/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:21:06 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[New Forelcosure Listing]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/?p=478</guid>
		<description><![CDATA[Updated: list price was $194,500 and changed to $177,450 on November 13, 2009 Beds: 0 Baths: 1 Sq. Ft.: 640 $/Sq. Ft.: $277 Lot Size: 1.231 Acres Year Built: 2006]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://media.cdn-redfin.com/photo/46/midphoto/185/genMid.P707185_0.jpg" alt="" /><br />
Updated: list price was $194,500 and changed to $177,450 on November 13, 2009<br />
Beds: 0<br />
Baths: 1<br />
Sq. Ft.: 640<br />
$/Sq. Ft.: $277<br />
Lot Size: 1.231 Acres<br />
Year Built: 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/177450-%e2%80%93-360-west-avenue-26-211-los-angeles-ca-90031-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$152,000 – 1570 BLAKE Ave, Los Angeles, CA 90031</title>
		<link>http://www.losangelesforeclosure.info/152000-%e2%80%93-1570-blake-ave-los-angeles-ca-90031/</link>
		<comments>http://www.losangelesforeclosure.info/152000-%e2%80%93-1570-blake-ave-los-angeles-ca-90031/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:17:34 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[New Forelcosure Listing]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/?p=474</guid>
		<description><![CDATA[Beds: 2 Baths: 2 Sq. Ft.: 792 $/Sq. Ft.: $191 Lot Size: 2,552 Sq. Ft. Year Built: 1924]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://media.cdn-redfin.com/photo/45/midphoto/045/genMid.H09121045_0.jpg" alt="" /><br />
Beds: 2<br />
Baths: 2<br />
Sq. Ft.: 792<br />
$/Sq. Ft.: $191<br />
Lot Size: 2,552 Sq. Ft.<br />
Year Built: 1924</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/152000-%e2%80%93-1570-blake-ave-los-angeles-ca-90031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$207,900 – 317 CRANE Blvd, Los Angeles, CA 90065</title>
		<link>http://www.losangelesforeclosure.info/207900-%e2%80%93-317-crane-blvd-los-angeles-ca-90065-updated/</link>
		<comments>http://www.losangelesforeclosure.info/207900-%e2%80%93-317-crane-blvd-los-angeles-ca-90065-updated/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:35:28 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[New Forelcosure Listing]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/?p=491</guid>
		<description><![CDATA[Beds: 1 Baths: 1 Sq. Ft.: 656 $/Sq. Ft.: $316 Lot Size: 2,820 Sq. Ft. Year Built: 1934]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://media.cdn-redfin.com/photo/40/midphoto/339/genMid.09-404339_0.jpg" alt="" /><br />
Beds: 1<br />
Baths: 1<br />
Sq. Ft.: 656<br />
$/Sq. Ft.: $316<br />
Lot Size: 2,820 Sq. Ft.<br />
Year Built: 1934</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/207900-%e2%80%93-317-crane-blvd-los-angeles-ca-90065-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175,000 – 3302 MINTO Ct, Los Angeles, CA 90032</title>
		<link>http://www.losangelesforeclosure.info/489/</link>
		<comments>http://www.losangelesforeclosure.info/489/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:31:38 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[New Forelcosure Listing]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/2009/11/10/489/</guid>
		<description><![CDATA[Beds: 2 Baths: 1 Sq. Ft.: 1,168 $/Sq. Ft.: $149 Lot Size: 4,680 Sq. Ft. Year Built: 1937]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://media.cdn-redfin.com/photo/45/midphoto/935/genMid.A09118935_0.jpg" alt="" /><br />
Beds: 2<br />
Baths: 1<br />
Sq. Ft.: 1,168<br />
$/Sq. Ft.: $149<br />
Lot Size: 4,680 Sq. Ft.<br />
Year Built: 1937</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/489/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$359,000 – 1312 EL PASO Dr, Mount Washington, CA 90065</title>
		<link>http://www.losangelesforeclosure.info/359000-%e2%80%93-1312-el-paso-dr-mount-washington-ca-90065/</link>
		<comments>http://www.losangelesforeclosure.info/359000-%e2%80%93-1312-el-paso-dr-mount-washington-ca-90065/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:28:21 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[New Forelcosure Listing]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/?p=485</guid>
		<description><![CDATA[Beds: 3 Baths: 2.5 Sq. Ft.: 1,580 $/Sq. Ft.: $227 Lot Size: 5,919 Sq. Ft. Year Built: 1991]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://media.cdn-redfin.com/photo/58/midphoto/807/genMid.12131807_0.jpg" alt="" /><br />
Beds: 3<br />
Baths: 2.5<br />
Sq. Ft.: 1,580<br />
$/Sq. Ft.: $227<br />
Lot Size: 5,919 Sq. Ft.<br />
Year Built: 1991</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/359000-%e2%80%93-1312-el-paso-dr-mount-washington-ca-90065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$280,000 – 3225 WELDON Ave, Los Angeles, CA 90065</title>
		<link>http://www.losangelesforeclosure.info/280000-%e2%80%93-3225-weldon-ave-los-angeles-ca-90065/</link>
		<comments>http://www.losangelesforeclosure.info/280000-%e2%80%93-3225-weldon-ave-los-angeles-ca-90065/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:46:14 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[New Forelcosure Listing]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/?p=495</guid>
		<description><![CDATA[Beds: 2 Baths: 1 Sq. Ft.: 1,278 $/Sq. Ft.: $219 Lot Size: 10,200 Sq. Ft. Year Built: 1923]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://media.cdn-redfin.com/photo/45/midphoto/951/genMid.M09119951_0.jpg" alt="" /><br />
Beds: 2<br />
Baths: 1<br />
Sq. Ft.: 1,278<br />
$/Sq. Ft.: $219<br />
Lot Size: 10,200 Sq. Ft.<br />
Year Built: 1923</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/280000-%e2%80%93-3225-weldon-ave-los-angeles-ca-90065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

