<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Foreclosure &#187; Los Angeles Foreclosure Case Study</title>
	<atom:link href="http://www.losangelesforeclosure.info/category/los-angeles-foreclosure-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losangelesforeclosure.info</link>
	<description>Foreclosure information for Los Angeles presented by Bob Taylor Properties, Inc.  323.257.1080</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Los Angeles Foreclosure Case Study/Bank owned home for sale: 4455 Portola Avenue</title>
		<link>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-4455-portola-avenue/</link>
		<comments>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-4455-portola-avenue/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:55:37 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[Los Angeles Foreclosure Case Study]]></category>
		<category><![CDATA[REO Listings]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/2009/09/22/los-angeles-foreclosure-case-studybank-owned-home-for-sale-4455-portola-avenue/</guid>
		<description><![CDATA[This bank owned home is located in a rustic hillside area of El Sereno.&#160; It has 2 bedrooms and 1 bath.&#160; City records indicate&#160;680 square feet, on a lot that is&#160;6,500 square feet.&#160; It is currently listed at $112,500. It sold in 1994 for $103,000. It sold in April, 2004 for $205,000 It was refinanced [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="asset asset-image"><a href="http://nelalive.typepad.com/.a/6a00d83451e8f669e20120a58c811b970b-pi"><img alt="4455portola" class="at-xid-6a00d83451e8f669e20120a58c811b970b " src="http://nelalive.typepad.com/.a/6a00d83451e8f669e20120a58c811b970b-500wi" /></a> </p>
</p>
<p>This bank owned home is located in a rustic hillside area of El Sereno.&#160; It has 2 bedrooms and 1 bath.&#160; City records indicate&#160;680 square feet, on a lot that is&#160;6,500 square feet.&#160; It is currently listed at $112,500.</p>
<p>It sold in 1994 for $103,000.</p>
<p>It sold in April, 2004 for $205,000</p>
<p>It was refinanced in August, 2005 with a loan of $280,000</p>
<p>Notices of Default were filed January 23, 2008 and again on May 7, 2008.</p>
<p>The Trustee Sale took place May 6, 2009.</p>
<p>The property is now bank owned and listed for sale at $112,500.</p>
<p>This article is not intended as an advertisement of any property listed by another brokerage firm.&#160; It is intended only as a report of current real estate market conditions.&#160; </p>
<p>However, if you are interested in purchasing a property in today&#39;s market, we have a staff of highly qualified agents ready to assist you.&#160;</p>
<p>Bob Taylor Properties, Inc. &#8211;&#160;&#160;323-257-1080 &#8212; <a href="mailto:bobtaylorprop@gmail.com">bobtaylorprop@gmail.com</a>&#160; &#8212; 5526 North Figueroa Street, Highland Park, CA 90042&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-4455-portola-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Foreclosure Case Study/Bank Owned Home for Sale</title>
		<link>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale/</link>
		<comments>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:05:08 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[Los Angeles Foreclosure Case Study]]></category>
		<category><![CDATA[REO Listings]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/2009/09/09/los-angeles-foreclosure-case-studybank-owned-home-for-sale/</guid>
		<description><![CDATA[&#160; This bank owned fixer-upper property is a duplex, located in Highland Park, north of York Boulevard, near to the Occidental College campus.&#160; Each unit has 2 bedrooms and 2 baths.&#160; City records indicate&#160;1,834 square feet, on a lot that is&#160;5,183 square feet.&#160; It is currently listed at $254,900. The property sold in 1992 for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nelalive.typepad.com/.a/6a00d83451e8f669e20120a55b7369970b-pi"><img alt="5111-Stratford" class="at-xid-6a00d83451e8f669e20120a55b7369970b " src="http://nelalive.typepad.com/.a/6a00d83451e8f669e20120a55b7369970b-500wi" /></a>&#160;</p>
<p>This bank owned fixer-upper property is a duplex, located in Highland Park, north of York Boulevard, near to the Occidental College campus.&#160; Each unit has 2 bedrooms and 2 baths.&#160; City records indicate&#160;1,834 square feet, on a lot that is&#160;5,183 square feet.&#160; It is currently listed at $254,900.</p>
<p>The property sold in 1992 for $90,000.</p>
<p>It sold in 2001 for $235,000.</p>
<p>It sold again in 2006 for $665,000</p>
<p>A Notice of Default was filed in December 2007.</p>
<p>It was listed for sale in July 2008 as a short sale at $450,000.&#160; It did not sell at that time and expired off the market.</p>
<p>Notices of Default were filed in June 2008, and October 2008.</p>
<p>The Trustee Sale took place on October 31, 2008.</p>
<p>The property is now bank owned and listed for sale at $254,900.</p>
<p>This article is not intended as an advertisement of any property listed by another brokerage firm.&#160; It is intended only as a report of current real estate market conditions.&#160; </p>
<p>However, if you are interested in purchasing a property in today&#39;s market, we have a staff of highly qualified agents ready to assist you.&#160;</p>
<p>Bob Taylor Properties, Inc. &#8211;&#160;&#160;323-257-1080 &#8212; <a href="mailto:bobtaylorprop@gmail.com">bobtaylorprop@gmail.com</a>&#160; &#8212; 5526 North Figueroa Street, Highland Park, CA 90042&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Foreclosure Case Study/Bank Owned Home for Sale</title>
		<link>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-2/</link>
		<comments>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-2/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 20:45:14 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[Los Angeles Foreclosure Case Study]]></category>
		<category><![CDATA[REO Listings]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/2009/09/06/los-angeles-foreclosure-case-studybank-owned-home-for-sale-2/</guid>
		<description><![CDATA[&#160; This three bedroom,&#160;two bath bank owned home is located in central Highland Park.&#160; City records indicate 1,128 square feet on a lot that is 5,400 square feet. The home sold in October 2003 for $162,500. It sold again in August 2004 for $440.500. It was listed for sale in 2006 for $634,000, but did [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nelalive.typepad.com/.a/6a00d83451e8f669e20120a550bb32970b-pi"><img alt="5159lincoln" class="at-xid-6a00d83451e8f669e20120a550bb32970b " src="http://nelalive.typepad.com/.a/6a00d83451e8f669e20120a550bb32970b-500wi" /></a>&#160;</p>
<p>This three bedroom,&#160;two bath bank owned home is located in central Highland Park.&#160; City records indicate 1,128 square feet on a lot that is 5,400 square feet.</p>
<p>The home sold in October 2003 for $162,500.</p>
<p>It sold again in August 2004 for $440.500.</p>
<p>It was listed for sale in 2006 for $634,000, but did not sell.&#160; It expired off the market in September 2006.</p>
<p>It was refinanced in March 2007 with a first loan of $472,000 and a second loan of $117,000.</p>
<p>Notices of default were filed on the first loan in October 2008 and February 2009.</p>
<p>The trustee sale took place on March 24, 2009.</p>
<p>The home is now bank owned and is listed for sale at $309,500.</p>
<p>This article is not intended as an advertisement of any property listed by another brokerage firm.&#160; It is intended only as a report of current real estate market conditions.&#160; </p>
<p>However, if you are interested in purchasing a property in today&#39;s market, we have a staff of highly qualified agents ready to assist you.&#160;</p>
<p>Bob Taylor Properties, Inc. &#8211;&#160;&#160;323-257-1080 &#8212; <a href="mailto:bobtaylorprop@gmail.com">bobtaylorprop@gmail.com</a>&#160; &#8212; 5526 North Figueroa Street, Highland Park, CA 90042&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Foreclosure Case Study/Bank Owned Home for Sale</title>
		<link>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-3/</link>
		<comments>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-3/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 14:20:49 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[Los Angeles Foreclosure Case Study]]></category>
		<category><![CDATA[REO Listings]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/2009/09/05/los-angeles-foreclosure-case-studybank-owned-home-for-sale-3/</guid>
		<description><![CDATA[This two bedroom, 1 bath bank owned home is located in the Garvanza area of Highland Park.&#160; City records indicate 1,058 square feet on a lot that is 5,227 square feet. The home sold in 1977 for $34,500.&#160; The ownership did not change again until the home was sold in June, 2006 for $505,000. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nelalive.typepad.com/.a/6a00d83451e8f669e20120a54b71ae970b-pi"><img alt="6176st-albans" class="at-xid-6a00d83451e8f669e20120a54b71ae970b " src="http://nelalive.typepad.com/.a/6a00d83451e8f669e20120a54b71ae970b-500wi" /></a> </p>
<p></p>
<p>This two bedroom, 1 bath bank owned home is located in the Garvanza area of Highland Park.&#160; City records indicate 1,058 square feet on a lot that is 5,227 square feet.</p>
<p>The home sold in 1977 for $34,500.&#160; The ownership did not change again until the home was sold in June, 2006 for $505,000.</p>
<p>The home was listed in January 2007 at $425,000 as a Short Sale subject to lender approval, but it did not sell and expired from the market in July of 2007.</p>
<p>Notices of Default were filed in January 2007, August 2007 and November 2007.</p>
<p>The Trustee Sale took place in February of 2008.</p>
<p>The Los Angeles Department of Building and Safety indicates an open code enforcement investigation from May of 2008.</p>
<p>The lender listed the home for sale in March of 2009 for $245,900.&#160; It has not sold, and is now commited to Auction.&#160; See <a href="http://www.auction.com">www.auction.com</a> for details.</p>
<p>This article is not intended as an advertisement of any property listed by another brokerage firm.&#160; It is intended only as a report of current real estate market conditions.&#160; </p>
<p>However, if you are interested in purchasing a property in today&#39;s market, we have a staff of highly qualified agents ready to assist you.&#160;</p>
<p>Bob Taylor Properties, Inc. &#8211;&#160;&#160;323-257-1080 &#8212; <a href="mailto:bobtaylorprop@gmail.com">bobtaylorprop@gmail.com</a>&#160; &#8212; 5526 North Figueroa Street, Highland Park, CA 90042&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Foreclosure Case Study 08/03/2009</title>
		<link>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-study-08032009/</link>
		<comments>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-study-08032009/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:52:24 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[Los Angeles Foreclosure Case Study]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/2009/08/03/los-angeles-foreclosure-case-study-08032009/</guid>
		<description><![CDATA[Recently The New York Times published an article titled Homeowners and Investors May Lose, but the Bank Wins&#160;describing the difficulties a homeowner has experienced in attempting to negotiate a &#34;short sale&#34; of his Mt. Washington home. A review of public records for this property ads another dimension to the story.&#160; Public records indicate a 1 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recently The New York Times published an article titled <a href="http://www.nytimes.com/2009/07/30/business/30serviceside.html?_r=1&amp;emc=eta1">Homeowners and Investors May Lose, but the Bank Wins</a>&#160;describing the difficulties a homeowner has experienced in attempting to negotiate a &quot;short sale&quot; of his Mt. Washington home.</p>
<p><a href="http://nelalive.typepad.com/.a/6a00d83451e8f669e20115716385ea970c-pi"><img alt="392-crane" class="at-xid-6a00d83451e8f669e20115716385ea970c " src="http://nelalive.typepad.com/.a/6a00d83451e8f669e20115716385ea970c-500wi" /></a> </p>
<p>A review of public records for this property ads another dimension to the story.&#160; Public records indicate a 1 bedroom, 1 bath home, built in 1950, 684 square feet, located in a very desirable area of Mount Washington.</p>
<p>Sold 10/25/1989&#160; $80,000<br />&#160;<br />Sold 12/5/2003&#160; $275,000<br />&#160;<br />Sold 5/19/2004&#160; $450,000<br />&#160;<br />Sold 12/3/2004&#160; $639,000<br />&#160;<br />Re-fi Loan 5/12/2006 $711,500</p>
<p>Additional Loan 5/30/2007&#160; $85,000</p>
<p></p>
<p>And from the I-Tech MLS:</p>
<p>Reported Pending 2/2/2009&#160; $474,000<br />&#160;<br />Reported Pending 4/27/2009 $474,000</p>
<p>This article is not intended as an advertisement of any property listed by another brokerage firm.&#160; It is intended only as a report of current real estate market conditions.&#160; </p>
<p>However, if you are interested in purchasing a property in today&#39;s market, we have a staff of highly qualified agents ready to assist you.&#160;</p>
<p>Bob Taylor Properties, Inc. &#8211;&#160;&#160;323-257-1080 &#8212; <a href="mailto:bobtaylorprop@gmail.com"><font color="#810081">bobtaylorprop@gmail.com</font></a>&#160; &#8212; 5526 North Figueroa Street, Highland Park, CA 90042&#160;&#160; <br />&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-study-08032009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Los Angeles Foreclosure Case Study/Bank Owned Home for Sale</title>
		<link>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-4/</link>
		<comments>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-4/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 11:50:59 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[Los Angeles Foreclosure Case Study]]></category>
		<category><![CDATA[REO Listings]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/2009/07/16/los-angeles-foreclosure-case-studybank-owned-home-for-sale-4/</guid>
		<description><![CDATA[&#160; This 2 bedroom, 1 bath bank owned home is in Eagle Rock, just north of Yosemite Drive, near the Yosemite Recreation Center.&#160; City records indicate&#160;840 square feet, on a lot that is&#160;3,340 square feet.&#160; It is currently listed at $275,500. The home sold in 1981 for $195,000. It sold in January, 2004 for $277,500. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nelalive.typepad.com/.a/6a00d83451e8f669e20115720d1f18970b-pi"><img alt="4875la-roda" class="at-xid-6a00d83451e8f669e20115720d1f18970b " src="http://nelalive.typepad.com/.a/6a00d83451e8f669e20115720d1f18970b-500wi" /></a>&#160;</p>
<p>This 2 bedroom, 1 bath bank owned home is in Eagle Rock, just north of Yosemite Drive, near the Yosemite Recreation Center.&#160; City records indicate&#160;840 square feet, on a lot that is&#160;3,340 square feet.&#160; It is currently listed at $275,500.</p>
<p>The home sold in 1981 for $195,000.</p>
<p>It sold in January, 2004 for $277,500.</p>
<p>It sold again in March, 2005 for $352,000.</p>
<p>It was refinanced in March 2006 with a first mortgage of $400,000 and a second mortgage of $104,000</p>
<p>Notices of Default were filed in November, 2008 and February, 2009.</p>
<p>The Trustee Sale took place in May, 2009.</p>
<p>The property is now bank owned and listed for sale at $275,500.&#160;</p>
<p>This article is not intended as an advertisement of any property listed by another brokerage firm.&#160; It is intended only as a report of current real estate market conditions.&#160; </p>
<p>However, if you are interested in purchasing a property in today&#39;s market, we have a staff of highly qualified agents ready to assist you.&#160;</p>
<p>Bob Taylor Properties, Inc. &#8211;&#160;&#160;323-257-1080 &#8212; <a href="mailto:bobtaylorprop@gmail.com">bobtaylorprop@gmail.com</a>&#160; &#8212; 5526 North Figueroa Street, Highland Park, CA 90042&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Foreclosure Case Study/Bank Owned Home for Sale</title>
		<link>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-5/</link>
		<comments>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-5/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:03:48 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[Los Angeles Foreclosure Case Study]]></category>
		<category><![CDATA[REO Listings]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/2009/07/14/los-angeles-foreclosure-case-studybank-owned-home-for-sale-5/</guid>
		<description><![CDATA[&#160; This 2 bedroom, 1 bath bank owned home is in the&#160;Mont Eagle neighborhood,&#160;a pleasant hillside community&#160;on the Eagle Rock /&#160;Highland Park border.&#160; City records indicate&#160;1,258 square feet, on a lot that is&#160;11,151 square feet.&#160; It is currently listed at $329,000. The home sold in September, 2003 for $421,123. It was refinanced in April, 2006 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nelalive.typepad.com/.a/6a00d83451e8f669e20115720283e9970b-pi"><img alt="1349ave46" class="at-xid-6a00d83451e8f669e20115720283e9970b " src="http://nelalive.typepad.com/.a/6a00d83451e8f669e20115720283e9970b-500wi" /></a>&#160;</p>
<p>This 2 bedroom, 1 bath bank owned home is in the&#160;Mont Eagle neighborhood,&#160;a pleasant hillside community&#160;on the Eagle Rock /&#160;Highland Park border.&#160; City records indicate&#160;1,258 square feet, on a lot that is&#160;11,151 square feet.&#160; It is currently listed at $329,000.</p>
<p>The home sold in September, 2003 for $421,123.</p>
<p>It was refinanced in April, 2006 with a first mortgage of $544,185.</p>
<p>Notices of Default were filed in October, 2008 amd January, 2009.</p>
<p>The Trustee Sale took place in March, 2009.</p>
<p>The property is now bank owned and listed for sale at $329,000.&#160;</p>
<p>This article is not intended as an advertisement of any property listed by another brokerage firm.&#160; It is intended only as a report of current real estate market conditions.&#160; </p>
<p>However, if you are interested in purchasing a property in today&#39;s market, we have a staff of highly qualified agents ready to assist you.&#160;</p>
<p>Bob Taylor Properties, Inc. &#8211;&#160;&#160;323-257-1080 &#8212; <a href="mailto:bobtaylorprop@gmail.com">bobtaylorprop@gmail.com</a>&#160; &#8212; 5526 North Figueroa Street, Highland Park, CA 90042&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Foreclosure Case Study/Bank Owned Home for Sale</title>
		<link>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-6/</link>
		<comments>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-6/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:06:49 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[Los Angeles Foreclosure Case Study]]></category>
		<category><![CDATA[REO Listings]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/2009/07/13/los-angeles-foreclosure-case-studybank-owned-home-for-sale-6/</guid>
		<description><![CDATA[&#160; This 2 bedroom, 1 bath bank owned home is in the Mount Angelus neighborhood, a pleasant hillside community within Highland Park.&#160; City records indicate&#160;748 square feet, on a lot that is&#160;3,985 square feet.&#160; It is currently listed at $159,900. It had been foreclosed previously in March, 1995. It sold in December, 1995 for $99,000. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nelalive.typepad.com/.a/6a00d83451e8f669e201157107e791970c-pi"><img alt="6246mtangelus" class="at-xid-6a00d83451e8f669e201157107e791970c " src="http://nelalive.typepad.com/.a/6a00d83451e8f669e201157107e791970c-500wi" /></a>&#160;</p>
<p>This 2 bedroom, 1 bath bank owned home is in the Mount Angelus neighborhood, a pleasant hillside community within Highland Park.&#160; City records indicate&#160;748 square feet, on a lot that is&#160;3,985 square feet.&#160; It is currently listed at $159,900.</p>
<p>It had been foreclosed previously in March, 1995.</p>
<p>It sold in December, 1995 for $99,000.</p>
<p>It resold in December, 2002 for $144,500.</p>
<p>It was refinanced in November 2005 with a first mortgage of $388,000 and a second mortgage of $72,500.</p>
<p>Notices of Default were filed in March, 2008, and again in June, 2008.</p>
<p>The Trustee Sale took place in July, 2008.</p>
<p>The property is now bank owned and listed for sale at $159,900.&#160;</p>
<p>This article is not intended as an advertisement of any property listed by another brokerage firm.&#160; It is intended only as a report of current real estate market conditions.&#160; </p>
<p>However, if you are interested in purchasing a property in today&#39;s market, we have a staff of highly qualified agents ready to assist you.&#160;</p>
<p>Bob Taylor Properties, Inc. &#8211;&#160;&#160;323-257-1080 &#8212; <a href="mailto:bobtaylorprop@gmail.com">bobtaylorprop@gmail.com</a>&#160; &#8212; 5526 North Figueroa Street, Highland Park, CA 90042&#160;&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-home-for-sale-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Foreclosure Case Study/Bank Owned Duplex for Sale</title>
		<link>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-duplex-for-sale/</link>
		<comments>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-duplex-for-sale/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 12:57:22 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[Los Angeles Foreclosure Case Study]]></category>
		<category><![CDATA[REO Listings]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/2009/04/05/los-angeles-foreclosure-case-studybank-owned-duplex-for-sale/</guid>
		<description><![CDATA[There are&#160;plenty of statistics, reports and graphs dealing with the&#160;presence of foreclosures in current real estate market in Los Angeles.&#160; However, sometimes studying one individual case can present a clearer picture than all the combined data.&#160;&#160; &#160; This 3 bedroom, 1 bath bank owned home is located in a commercial corridor in Highland Park, very [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are&#160;plenty of statistics, reports and graphs dealing with the&#160;presence of foreclosures in current real estate market in Los Angeles.&#160; However, sometimes studying one individual case can present a clearer picture than all the combined data.&#160;&#160; </p>
<p><a href="http://nelalive.typepad.com/.a/6a00d83451e8f669e201156eed7295970c-pi"><img alt="7046figueroa" class="at-xid-6a00d83451e8f669e201156eed7295970c " src="http://nelalive.typepad.com/.a/6a00d83451e8f669e201156eed7295970c-500wi" /></a>&#160; </p>
<p>This 3 bedroom, 1 bath bank owned home is located in a commercial corridor in Highland Park, very near to the Eagle Rock border.&#160; City records indicate approximately 940 square feet on a lot that is approximately 7,500 square feet.&#160; It is currently listed at $230,000.</p>
<p>It sold in September, 2001 for $151,000.</p>
<p>It re-sold in March, 2004 for $195,000.</p>
<p>It was refinanced in June, 2006 for $310,000.</p>
<p>It was listed for sale in July, 2007 for $590,000.&#160; It did not sell at that time.</p>
<p>It was re-listed for sale in February, 2008 for $384,000.&#160; It did not sell at that time.</p>
<p>The Notice of Default was filed in September, 2008.</p>
<p>The Notice of Sale was filed in January, 2009.</p>
<p>The Trustee Sale took place in January, 2009.</p>
<p>The property is now bank owned and listed for sale at $230,000.</p>
<p>This article is not intended as an advertisement of any property listed by another brokerage firm.&#160; It is intended only as a report of current real estate market conditions.&#160; </p>
<p>However, if you are interested in purchasing a property in today&#39;s market, we have a staff of highly qualified agents ready to assist you. </p>
<p>Bob Taylor Properties, Inc. &#8211;&#160;&#160;323-257-1080 &#8212; <a href="mailto:bobtaylorprop@gmail.com">bobtaylorprop@gmail.com</a>&#160; &#8212; 5526 North Figueroa Street, Highland Park, CA 90042&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-duplex-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Foreclosure Case Study/Bank Owned Duplex for Sale</title>
		<link>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-duplex-for-sale-2/</link>
		<comments>http://www.losangelesforeclosure.info/los-angeles-foreclosure-case-studybank-owned-duplex-for-sale-2/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:01:52 +0000</pubDate>
		<dc:creator>Los Angeles Foreclosure.INFO</dc:creator>
				<category><![CDATA[Los Angeles Foreclosure Case Study]]></category>
		<category><![CDATA[REO Listings]]></category>

		<guid isPermaLink="false">http://losangelesforeclosure.bobtaylorproperties.biz/2009/04/02/los-angeles-foreclosure-case-studybank-owned-duplex-for-sale-2/</guid>
		<description><![CDATA[There are&#160;plenty of statistics, reports and graphs dealing with the&#160;presence of foreclosures in current real estate market in Los Angeles.&#160; However, sometimes studying one individual case can present a clearer picture than all the combined data.&#160; &#160; This bank owned duplex in Highland Park is located in the hills overlooking York Valley.&#160; City records indicate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are&#160;plenty of statistics, reports and graphs dealing with the&#160;presence of foreclosures in current real estate market in Los Angeles.&#160; However, sometimes studying one individual case can present a clearer picture than all the combined data.&#160; </p>
<p><a href="http://nelalive.typepad.com/.a/6a00d83451e8f669e201156ec81009970c-pi"><img alt="5907ElMio" class="at-xid-6a00d83451e8f669e201156ec81009970c " src="http://nelalive.typepad.com/.a/6a00d83451e8f669e201156ec81009970c-500wi" /></a>&#160; </p>
<p>This bank owned duplex in Highland Park is located in the hills overlooking York Valley.&#160; City records indicate appoximately 2,000 square feet, built in 1960.&#160; The listing remarks indicate a 3-bedroom, 1-bath unit upstairs, and a 2-bedroom, 1-bath unit downstairs.&#160; It is currently offered for sale at $339,000.</p>
<p>It originally sold 1976, for $82,500.</p>
<p>The next sale, over 30 years later, in December, 2005, was for $630,000, with a mortgage loan of $504,000.</p>
<p>The Notice of Default was filed February, 2008.</p>
<p>The Notice of Sale was filed May, 2008.</p>
<p>The Trustee Sale took place June, 2008.</p>
<p>The property is tenant occupied.&#160; The listing remarks indicate gross rental income of approximately $2,000.</p>
